National Stock Number (NSN) Lookup

National Stock Numbers are 13-digit identifier codes used by all NATO countries. At Parts Needed Yesterday, we use NSNs to make it easy for our customers to browse through our vast inventory. With over six billion parts, under NSN 3120010406768, 5935011588326, 5915015320721, 1560144881637, 7644015746417 from leading manufacturers, we’re sure to have the right NSN in stock and ready to ship out. If you need help with your part procurement process, our account managers can help create a customized solution for you, whether you need obsolete parts or in an aircraft on ground situation.

3120010406768 (3120-01-040-6768) 5935011588326 (5935-01-158-8326) 5915015320721 (5915-01-532-0721) 1560144881637 (1560-14-488-1637)
7644015746417 (7644-01-574-6417) 5330001561210 (5330-00-156-1210) 5905014581695 (5905-01-458-1695) 3110004584242 (3110-00-458-4242)
9905013845969 (9905-01-384-5969) 5355006538009 (5355-00-653-8009) 5330015113686 (5330-01-511-3686) 5310005968182 (5310-00-596-8182)
5910012090338 (5910-01-209-0338) 7643016404631 (7643-01-640-4631) 5975012877987 (5975-01-287-7987) 4730015544391 (4730-01-554-4391)
7125002266352 (7125-00-226-6352) 3110013002963 (3110-01-300-2963) 5962014439281 (5962-01-443-9281) 5940121449557 (5940-12-144-9557)
3120000082153 (3120-00-008-2153) 1680006207496 (1680-00-620-7496) 5305012643593 (5305-01-264-3593) 5330012342610 (5330-01-234-2610)
2540015670202 (2540-01-567-0202) 2590013494488 (2590-01-349-4488) 6130144602191 (6130-14-460-2191) 6110004973505 (6110-00-497-3505)
5930993868010 (5930-99-386-8010) 2520015325812 (2520-01-532-5812) 4810015593103 (4810-01-559-3103) 5945009971375 (5945-00-997-1375)
2920008436740 (2920-00-843-6740) 2510013370246 (2510-01-337-0246) 2510015885627 (2510-01-588-5627) 5330011900292 (5330-01-190-0292)
5365013368910 (5365-01-336-8910) 5330013888460 (5330-01-388-8460) 4820016846049 (4820-01-684-6049) 5935005360868 (5935-00-536-0868)
5905010906794 (5905-01-090-6794) 5306001376560 (5306-00-137-6560) 5331013159464 (5331-01-315-9464) 7644016674525 (7644-01-667-4525)
1660001337482 (1660-00-133-7482) 5910013325228 (5910-01-332-5228) 2510000030113 (2510-00-003-0113) 5330011901609 (5330-01-190-1609)
5365012172385 (5365-01-217-2385) 5320014695384 (5320-01-469-5384) 2530007375048 (2530-00-737-5048) 5935011928013 (5935-01-192-8013)
5998009166031 (5998-00-916-6031) 5330001066379 (5330-00-106-6379) 5962014576083 (5962-01-457-6083) 3020016176343 (3020-01-617-6343)
5945006435768 (5945-00-643-5768) 5315001384323 (5315-00-138-4323) 5325013291952 (5325-01-329-1952) 7025015026765 (7025-01-502-6765)
5930005025187 (5930-00-502-5187) 5306014457829 (5306-01-445-7829) 5999016103061 (5999-01-610-3061) 3110123744748 (3110-12-374-4748)
5330014699485 (5330-01-469-9485) 1680012369746 (1680-01-236-9746) 5905016246124 (5905-01-624-6124) 5320011896542 (5320-01-189-6542)
5920014494074 (5920-01-449-4074) 5340013748316 (5340-01-374-8316) 5365013407487 (5365-01-340-7487) 5310012573237 (5310-01-257-3237)
5325015797070 (5325-01-579-7070) 4720000616737 (4720-00-061-6737) 5342001256002 (5342-00-125-6002) 3020015620592 (3020-01-562-0592)
1680014513716 (1680-01-451-3716) 4710014705643 (4710-01-470-5643) 5910008923167 (5910-00-892-3167) 5120013421760 (5120-01-342-1760)
4730013031245 (4730-01-303-1245) 5325008642993 (5325-00-864-2993) 6130013614111 (6130-01-361-4111) 4820002270165 (4820-00-227-0165)
5307997843989 (5307-99-784-3989) 5985013024619 (5985-01-302-4619) 5995012991060 (5995-01-299-1060) 4730013587190 (4730-01-358-7190)
3040016015704 (3040-01-601-5704) 5998013005332 (5998-01-300-5332) 5330011972288 (5330-01-197-2288) 4820012354393 (4820-01-235-4393)
5340012776653 (5340-01-277-6653) 5995014984510 (5995-01-498-4510) 4720005707784 (4720-00-570-7784) 5340013802685 (5340-01-380-2685)
5320015697881 (5320-01-569-7881) 5360011636132 (5360-01-163-6132) 1620004065828 (1620-00-406-5828) 5340013921371 (5340-01-392-1371)
5306016712355 (5306-01-671-2355) 2940011302123 (2940-01-130-2123) 6105008027490 (6105-00-802-7490) 4730011713012 (4730-01-171-3012)
2915015133248 (2915-01-513-3248) 2530015090358 (2530-01-509-0358) 6110013159083 (6110-01-315-9083) 5962010976242 (5962-01-097-6242)
1560015497081 (1560-01-549-7081) 4820016793437 (4820-01-679-3437) 6210001021299 (6210-00-102-1299) 4820014862378 (4820-01-486-2378)
5998012584155 (5998-01-258-4155) 5330004065312 (5330-00-406-5312) 7643014029754 (7643-01-402-9754) 3120016243041 (3120-01-624-3041)
5995014992554 (5995-01-499-2554) 4720012872477 (4720-01-287-2477) 4730011819633 (4730-01-181-9633) 5935004042366 (5935-00-404-2366)
5995015901101 (5995-01-590-1101) 1680015272896 (1680-01-527-2896) 5360006965555 (5360-00-696-5555) 4820013414200 (4820-01-341-4200)
5930010213814 (5930-01-021-3814) 7643014031210 (7643-01-403-1210) 5945005751924 (5945-00-575-1924) 5962013645427 (5962-01-364-5427)
7025015248104 (7025-01-524-8104) 5330005474055 (5330-00-547-4055) 4820013902734 (4820-01-390-2734) 6110010452029 (6110-01-045-2029)
5331013793541 (5331-01-379-3541) 5306010093692 (5306-01-009-3692) 5342012493827 (5342-01-249-3827) 1560008527743 (1560-00-852-7743)
5342010790111 (5342-01-079-0111) 4820010848666 (4820-01-084-8666) 3110015588403 (3110-01-558-8403) 5310001446126 (5310-00-144-6126)
5365001975309 (5365-00-197-5309) 5962010824384 (5962-01-082-4384) 1620015274030 (1620-01-527-4030) 5930010293078 (5930-01-029-3078)
5306015036616 (5306-01-503-6616) 5365002895736 (5365-00-289-5736) 6240016226454 (6240-01-622-6454) 5910009316802 (5910-00-931-6802)
3040123447635 (3040-12-344-7635) 6240015034435 (6240-01-503-4435) 5315012009976 (5315-01-200-9976) 3040011953887 (3040-01-195-3887)
5330002124008 (5330-00-212-4008) 5999010475043 (5999-01-047-5043) 5945002225587 (5945-00-222-5587) 6505013085348 (6505-01-308-5348)
5962012668057 (5962-01-266-8057) 5340015002917 (5340-01-500-2917) 4710001620999 (4710-00-162-0999) 5905013967575 (5905-01-396-7575)
7540014582283 (7540-01-458-2283) 5930011752860 (5930-01-175-2860) 3040013892265 (3040-01-389-2265) 3110003467245 (3110-00-346-7245)
5930016698095 (5930-01-669-8095) 2510016691630 (2510-01-669-1630) 7930014367944 (7930-01-436-7944) 7025015400526 (7025-01-540-0526)
2920012821720 (2920-01-282-1720) 3110001002370 (3110-00-100-2370) 2930010605563 (2930-01-060-5563) 4720013835089 (4720-01-383-5089)
6145013960770 (6145-01-396-0770) 5340010803683 (5340-01-080-3683) 2910000823321 (2910-00-082-3321) 5905012263563 (5905-01-226-3563)
5340008031524 (5340-00-803-1524) 5355009265269 (5355-00-926-5269) 5920016471612 (5920-01-647-1612) 2910016726658 (2910-01-672-6658)
5962016157545 (5962-01-615-7545) 5307006391908 (5307-00-639-1908) 6210008346949 (6210-00-834-6949) 7644015046031 (7644-01-504-6031)
3110013066563 (3110-01-306-6563) 5905012587394 (5905-01-258-7394) 5330012863128 (5330-01-286-3128) 5961011328400 (5961-01-132-8400)
5962010641320 (5962-01-064-1320) 3020002750990 (3020-00-275-0990) 1610008425832 (1610-00-842-5832) 5995016669860 (5995-01-666-9860)
5930014508806 (5930-01-450-8806) 5962013933932 (5962-01-393-3932) 5905006209360 (5905-00-620-9360) 5315000117998 (5315-00-011-7998)
6150012647420 (6150-01-264-7420) 5330009009505 (5330-00-900-9505) 5999011846298 (5999-01-184-6298) 5940011763413 (5940-01-176-3413)

Send Instant RFQ

Why Choose Us?

LOW PRICE

Warrantied inventory at competitive prices

FIND IT FAST

Search the world's largest inventory of electronic components by manufacturer, category or part number

QUALITY GUARANTEED

We sell only warrantied and traceable parts

GET IT FAST

All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

We’re Glad You Visited Us Today.

Remember Us Next Time If You are Looking for Any Types of Aviation Parts.

Request for Quote

We use cookies to ensure that we give you the amazing experience on our website. If you continue to use this site we will assume that you are happy with it.