National Stock Number (NSN) Lookup

National Stock Numbers are 13-digit identifier codes used by all NATO countries. At Parts Needed Yesterday, we use NSNs to make it easy for our customers to browse through our vast inventory. With over six billion parts, under NSN 7510011674901, 6140016219752, 5961013410807, 6105013170024, 5330013075054 from leading manufacturers, we’re sure to have the right NSN in stock and ready to ship out. If you need help with your part procurement process, our account managers can help create a customized solution for you, whether you need obsolete parts or in an aircraft on ground situation.

7510011674901 (7510-01-167-4901) 6140016219752 (6140-01-621-9752) 5961013410807 (5961-01-341-0807) 6105013170024 (6105-01-317-0024)
5330013075054 (5330-01-307-5054) 2840011720189 (2840-01-172-0189) 5995016593420 (5995-01-659-3420) 7643014046560 (7643-01-404-6560)
4810999042071 (4810-99-904-2071) 5330001247064 (5330-00-124-7064) 5935002376622 (5935-00-237-6622) 5998010734903 (5998-01-073-4903)
5905001933439 (5905-00-193-3439) 5930014070043 (5930-01-407-0043) 5365012180985 (5365-01-218-0985) 2510006930764 (2510-00-693-0764)
4730015738261 (4730-01-573-8261) 5985007785147 (5985-00-778-5147) 5325016224875 (5325-01-622-4875) 4730016207372 (4730-01-620-7372)
5330002979916 (5330-00-297-9916) 2840007310624 (2840-00-731-0624) 5310015347703 (5310-01-534-7703) 2530006035312 (2530-00-603-5312)
5961015791737 (5961-01-579-1737) 5365011725239 (5365-01-172-5239) 4730012367165 (4730-01-236-7165) 5325015251047 (5325-01-525-1047)
4820015818576 (4820-01-581-8576) 5910012279088 (5910-01-227-9088) 5935012102402 (5935-01-210-2402) 2590016688962 (2590-01-668-8962)
5325009723352 (5325-00-972-3352) 4820011439580 (4820-01-143-9580) 2990011900495 (2990-01-190-0495) 4730011153355 (4730-01-115-3355)
5320013925128 (5320-01-392-5128) 6150013546178 (6150-01-354-6178) 5905009426268 (5905-00-942-6268) 2910014550528 (2910-01-455-0528)
2510012299734 (2510-01-229-9734) 6130003023829 (6130-00-302-3829) 5975002433255 (5975-00-243-3255) 5999015816932 (5999-01-581-6932)
5330016707633 (5330-01-670-7633) 5315003214691 (5315-00-321-4691) 5340016140656 (5340-01-614-0656) 6210004890508 (6210-00-489-0508)
7110014170534 (7110-01-417-0534) 5340015157716 (5340-01-515-7716) 5970010062858 (5970-01-006-2858) 5905009135142 (5905-00-913-5142)
5340015772163 (5340-01-577-2163) 6105012222154 (6105-01-222-2154) 2590015215678 (2590-01-521-5678) 2835014947499 (2835-01-494-7499)
2815011092558 (2815-01-109-2558) 5310016322893 (5310-01-632-2893) 5950000205176 (5950-00-020-5176) 9530005422567 (9530-00-542-2567)
3020013615691 (3020-01-361-5691) 5330014350581 (5330-01-435-0581) 5930007910878 (5930-00-791-0878) 2810001187266 (2810-00-118-7266)
7643014052226 (7643-01-405-2226) 4820015079399 (4820-01-507-9399) 5330014198812 (5330-01-419-8812) 1680005707625 (1680-00-570-7625)
7643016343973 (7643-01-634-3973) 4820011685683 (4820-01-168-5683) 5330001761134 (5330-00-176-1134) 3040011368645 (3040-01-136-8645)
5310013035648 (5310-01-303-5648) 5340013296984 (5340-01-329-6984) 4730000136970 (4730-00-013-6970) 5340014237130 (5340-01-423-7130)
5935009153478 (5935-00-915-3478) 5905007191463 (5905-00-719-1463) 9510000635695 (9510-00-063-5695) 7105013475217 (7105-01-347-5217)
2825009618318 (2825-00-961-8318) 6145015729416 (6145-01-572-9416) 5935013222669 (5935-01-322-2669) 4710016320763 (4710-01-632-0763)
5998015433564 (5998-01-543-3564) 1560990080742 (1560-99-008-0742) 4710016540830 (4710-01-654-0830) 5999012822037 (5999-01-282-2037)
7643014029517 (7643-01-402-9517) 4730000704662 (4730-00-070-4662) 5999012308361 (5999-01-230-8361) 5998013813723 (5998-01-381-3723)
5331010674755 (5331-01-067-4755) 5340005987388 (5340-00-598-7388) 1660005726926 (1660-00-572-6926) 1680015622660 (1680-01-562-2660)
5325005220363 (5325-00-522-0363) 3020009454170 (3020-00-945-4170) 5955009735781 (5955-00-973-5781) 3610000572261 (3610-00-057-2261)
4730005401007 (4730-00-540-1007) 5950009292724 (5950-00-929-2724) 1560015092603 (1560-01-509-2603) 5330002924014 (5330-00-292-4014)
1660014260429 (1660-01-426-0429) 7641014097654 (7641-01-409-7654) 5998015259259 (5998-01-525-9259) 4730010991466 (4730-01-099-1466)
5340013601190 (5340-01-360-1190) 7644015526643 (7644-01-552-6643) 5315002311448 (5315-00-231-1448) 7643016387129 (7643-01-638-7129)
3040013549062 (3040-01-354-9062) 5330014793001 (5330-01-479-3001) 5331004361938 (5331-00-436-1938) 5995012692043 (5995-01-269-2043)
5315015408162 (5315-01-540-8162) 2520015106088 (2520-01-510-6088) 5325013929800 (5325-01-392-9800) 5930014419245 (5930-01-441-9245)
5310016239573 (5310-01-623-9573) 4810015231342 (4810-01-523-1342) 4710004523030 (4710-00-452-3030) 4820013170551 (4820-01-317-0551)
1560001826370 (1560-00-182-6370) 3020000764985 (3020-00-076-4985) 4710014944997 (4710-01-494-4997) 5995014744697 (5995-01-474-4697)
5315000622306 (5315-00-062-2306) 7643016329793 (7643-01-632-9793) 1680013163575 (1680-01-316-3575) 5935015923398 (5935-01-592-3398)
5935004174149 (5935-00-417-4149) 7690014577220 (7690-01-457-7220) 5910001504360 (5910-00-150-4360) 5305015072114 (5305-01-507-2114)
5935005205005 (5935-00-520-5005) 5905014211239 (5905-01-421-1239) 7641014099240 (7641-01-409-9240) 1560016191840 (1560-01-619-1840)
5330002855118 (5330-00-285-5118) 5365010388620 (5365-01-038-8620) 2590015796078 (2590-01-579-6078) 5310015064937 (5310-01-506-4937)
5905000801884 (5905-00-080-1884) 9905010600479 (9905-01-060-0479) 4720015175863 (4720-01-517-5863) 5935010557801 (5935-01-055-7801)
5342011974865 (5342-01-197-4865) 4720009926524 (4720-00-992-6524) 7642014010574 (7642-01-401-0574) 4710015572916 (4710-01-557-2916)
5998013078941 (5998-01-307-8941) 2990009174019 (2990-00-917-4019) 1560010198167 (1560-01-019-8167) 6105016040039 (6105-01-604-0039)
1680015817032 (1680-01-581-7032) 5310011051870 (5310-01-105-1870) 5995010339517 (5995-01-033-9517) 7330015823751 (7330-01-582-3751)
4810012237639 (4810-01-223-7639) 5330016675534 (5330-01-667-5534) 1560016101373 (1560-01-610-1373) 5930007522865 (5930-00-752-2865)
5305007811224 (5305-00-781-1224) 5340014458907 (5340-01-445-8907) 5325007179697 (5325-00-717-9697) 6105013337398 (6105-01-333-7398)
5905006264670 (5905-00-626-4670) 7644014991952 (7644-01-499-1952) 6110005570101 (6110-00-557-0101) 5998010727056 (5998-01-072-7056)
5975014810654 (5975-01-481-0654) 5945005018281 (5945-00-501-8281) 5995015165071 (5995-01-516-5071) 5305010997896 (5305-01-099-7896)
5330005995155 (5330-00-599-5155) 5975015919500 (5975-01-591-9500) 5365013015073 (5365-01-301-5073) 5998012457424 (5998-01-245-7424)
1560004169160 (1560-00-416-9160) 5310012210670 (5310-01-221-0670) 4720009476411 (4720-00-947-6411) 5360009724028 (5360-00-972-4028)
5340013047877 (5340-01-304-7877) 5331012867795 (5331-01-286-7795) 5330013830124 (5330-01-383-0124) 5961009562470 (5961-00-956-2470)
5955009753312 (5955-00-975-3312) 5330011157245 (5330-01-115-7245) 7644016111694 (7644-01-611-1694) 7530001169185 (7530-00-116-9185)
2510000303569 (2510-00-030-3569) 7510005452856 (7510-00-545-2856) 5940011401176 (5940-01-140-1176) 7643016369118 (7643-01-636-9118)
5331008875211 (5331-00-887-5211) 5342000058251 (5342-00-005-8251) 4820012048283 (4820-01-204-8283) 2530016078942 (2530-01-607-8942)

Send Instant RFQ

Why Choose Us?

LOW PRICE

Warrantied inventory at competitive prices

FIND IT FAST

Search the world's largest inventory of electronic components by manufacturer, category or part number

QUALITY GUARANTEED

We sell only warrantied and traceable parts

GET IT FAST

All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

We’re Glad You Visited Us Today.

Remember Us Next Time If You are Looking for Any Types of Aviation Parts.

Request for Quote

We use cookies to ensure that we give you the amazing experience on our website. If you continue to use this site we will assume that you are happy with it.