Browse Vishay Sprague Electronic Parts Listing

At Parts Needed Yesterday, we provide parts from top electronics manufacturers  like Vishay Sprague, with part numbers such as TS63X204KR10, T95R337K010HZAS, 593D475X9050D2TE3, T95R397M6R3CZSS, T86E107M016ESSS. With a nation-wide supply chain network that stretches across the United States, we have some of the fastest lead and shipping times in the industry. Our sales team is ready and waiting to respond to your RFQ, and can provide a quote for electronics parts from Vishay Sprague within fifteen minutes of receiving your Instant RFQ.


Part No Description QTY RFQ
TH3B336K6R3F1700 cap tant 33uf 6.3v 10% 1411 33¦f 6.3v ¦10% 1.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
199D225X0025A2B1E3 cap tant 2.2uf 25v 20% radial 2.2¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & reel (tr) - Avl RFQ
TR3E227K016C0125 cap tant 220uf 16v 10% 2917 220¦f 16v ¦10% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
TR3D157M010C0075 cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 75 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
893D475X0035C2TE3 cap tant 4.7uf 35v 20% 2312 4.7¦f 35v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
TS63X204KR10 trimmer resistors - smd ts63x204kr10 Avl RFQ
T95R337K010HZAS cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
593D475X9050D2TE3 cap tant 4.7uf 50v 10% 2917 4.7¦f 50v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T95R397M6R3CZSS cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86E107M016ESSS cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227M016LSSL cap tant 220uf 16v 20% 2824 220¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D476X0025Y cap tant 47uf 25v 20% axial 47¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
T95S155M025LSAL cap tant 1.5uf 25v 20% 1507 1.5¦f 25v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95D157M016CZSL cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
592D227X9010D2T20H cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
T95Z106K035ESAL cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
109D566X9125K2 cap tant 56uf 125v 10% axial 56¦f 125v ¦10% 4.1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 1.217"" l (10.31mm x 30.91mm) - - k wet tantalum tray - Avl RFQ
173D275X5015V cap tant 2.7uf 15v 5% axial 2.7¦f 15v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
T86D336K016ESSS cap tant 33uf 16v 10% 2917 33¦f 16v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227K010EZSS cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
595D277X0004D2T cap tant 270uf 4v 20% 2917 270¦f 4v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
195D335X9035Y4T cap tant 3.3uf 35v 10% 2910 3.3¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y general purpose tape & reel (tr) - Avl RFQ
T86C155K035EBSS cap tant 1.5uf 35v 10% 2312 1.5¦f 35v ¦10% 3.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
199D685X06R3A1V1E3 cap tant 6.8uf 6.3v 20% radial 6.8¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
T95R476M020LZSL cap tant 47uf 20v 20% 2824 47¦f 20v ¦20% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
135D477X9035K2 cap tant 470uf 35v 10% axial 470¦f 35v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
T95R227M010HZSL cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
593D685X0050D2TE3 cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95Z226M020HZAL cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D475M050C0900 cap tant 4.7uf 50v 20% 2917 4.7¦f 50v ¦20% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
173D685X9006VE3 cap tant 6.8uf 6v 10% axial 6.8¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
T95S475K6R3HZSL cap tant 4.7uf 6.3v 10% 1507 4.7¦f 6.3v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
173D336X9010XWE3 cap tant 33uf 10v 10% axial 33¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - Avl RFQ
293D475X5025C2TE3 cap tant 4.7uf 25v 5% 2312 4.7¦f 25v ¦5% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95B156K016CZSS cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y686M004CSSL cap tant 68uf 4v 20% 2910 68¦f 4v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B475M010D2700 cap tant 4.7uf 10v 20% 1411 4.7¦f 10v ¦20% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T86E686K020EBBL cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95R226K050CABS cap tant 22uf 50v 10% 2824 22¦f 50v ¦10% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B475M035D3100 cap tant 4.7uf 35v 20% 1411 4.7¦f 35v ¦20% 3.1 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
173D106X9015WE3 cap tant 10uf 15v 10% axial 10¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
595D225X0020B2T cap tant 2.2uf 20v 20% 1611 2.2¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
173D156X9006V cap tant 15uf 6v 10% axial 15¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
T95Z685K035HSSL cap tant 6.8uf 35v 10% 2910 6.8¦f 35v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
592D105X9035B2T15H cap tant 1uf 35v 10% 1611 1.0¦f 35v ¦10% 6.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
595D475X9020A2T cap tant 4.7uf 20v 10% 1507 4.7¦f 20v ¦10% 3.1 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
TH3D106K050A0800 cap tant 10uf 50v 10% 2917 10¦f 50v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
TH3B335M025E3000 cap tant 3.3uf 25v 20% 1411 3.3¦f 25v ¦20% 3 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T86D686K6R3EBSL cap tant 68uf 6.3v 10% 2917 68¦f 6.3v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
173D155X9015UWE3 cap tant 1.5uf 15v 10% axial 1.5¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
TH3C335M025F2000 cap tant 3.3uf 25v 20% 2312 3.3¦f 25v ¦20% 2 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95V156K004ESAL cap tant 15uf 4v 10% 1410 15¦f 4v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
T95D277M004LZSL cap tant 270uf 4v 20% 2917 270¦f 4v ¦20% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95V225K025CSAL cap tant 2.2uf 25v 10% 1410 2.2¦f 25v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
T86D226M025EBSL cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
173D336X9006WE3 cap tant 33uf 6v 10% axial 33¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
TH3C106M035C1600 cap tant 10uf 35v 20% 2312 10¦f 35v ¦20% 1.6 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T86C106M016EBAL cap tant 10uf 16v 20% 2312 10¦f 16v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95S105M035LZSL cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
293D225X0010A2TE3 cap tant 2.2uf 10v 20% 1206 2.2¦f 10v ¦20% 6.3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
592D106X0010B2W15H cap tant 10uf 10v 20% 1611 10¦f 10v ¦20% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95R337K004EZAL cap tant 330uf 4v 10% 2824 330¦f 4v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
135D277X9015F6 cap tant 270uf 15v 10% axial 270¦f 15v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
591D476X0016R2T15H cap tant 47uf 16v 20% 2824 47¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
T95D107M016EZAS cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3A225M025F5200 cap tant 2.2uf 25v 20% 1206 2.2¦f 25v ¦20% 5.2 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
592D156X9025R2T15H cap tant 15uf 25v 10% 2824 15¦f 25v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
199D226X9010C6V1E3 cap tant 22uf 10v 10% radial 22¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
T95V155K035ESAL cap tant 1.5uf 35v 10% 1410 1.5¦f 35v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
T86D476K6R3EBAS cap tant 47uf 6.3v 10% 2917 47¦f 6.3v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S155M025ESAL cap tant 1.5uf 25v 20% 1507 1.5¦f 25v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106K020ESAL cap tant 10uf 20v 10% 2312 10¦f 20v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
195D335X9004S2T cap tant 3.3uf 4v 10% 1507 3.3¦f 4v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
595D157X9020R8P cap tant 150uf 20v 10% 2824 150¦f 20v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T95X226K6R3EZAL cap tant 22uf 6.3v 10% 2910 22¦f 6.3v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
695D685X9020E2T cap tant 6.8uf 20v 10% 2410 6.8¦f 20v ¦10% 2.55 ohm conformal coated -55¦c ~ 125¦c surface mount 2410 (6024 metric) 0.236"" l x 0.095"" w (6.00mm x 2.41mm) 0.065"" (1.65mm) - e general purpose tape & reel (tr) - Avl RFQ
T95Z226K016ESSL cap tant 22uf 16v 10% 2910 22¦f 16v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95S335M010LSAL cap tant 3.3uf 10v 20% 1507 3.3¦f 10v ¦20% 2.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95D277M004CSSS cap tant 270uf 4v 20% 2917 270¦f 4v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106M025ESSL cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
595D105X0050B8T cap tant 1uf 50v 20% 1611 1.0¦f 50v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3B686K6R3E1800 cap tant 68uf 6.3v 10% 1411 68¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
591D336X06R3B2T15H cap tant 33uf 6.3v 20% 1611 33¦f 6.3v ¦20% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95S474K035CSAL cap tant 0.47uf 35v 10% 1507 0.47¦f 35v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
591D337X06R3C2T20H cap tant 330uf 6.3v 20% 2812 330¦f 6.3v ¦20% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.079"" (2.00mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3A225K010F4600 cap tant 2.2uf 10v 10% 1206 2.2¦f 10v ¦10% 4.6 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
293D335X9020A2TE3 cap tant 3.3uf 20v 10% 1206 3.3¦f 20v ¦10% 5.9 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95D477K6R3ESAL cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TR3C336K020C0200 cap tant 33uf 20v 10% 2312 33¦f 20v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Avl RFQ
173D105X5050VE3 cap tant 1uf 50v 5% axial 1.0¦f 50v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ

Send Instant RFQ

Why Choose Us?

LOW PRICE

Warrantied inventory at competitive prices

FIND IT FAST

Search the world's largest inventory of electronic components by manufacturer, category or part number

QUALITY GUARANTEED

We sell only warrantied and traceable parts

GET IT FAST

All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

We’re Glad You Visited Us Today.

Remember Us Next Time If You are Looking for Any Types of Aviation Parts.

Request for Quote

We use cookies to ensure that we give you the amazing experience on our website. If you continue to use this site we will assume that you are happy with it.