You have requested Quote for Part Number AR-917-557 with NSN 5910-00-284-5306 from Argent Industries Inc
-
Part Number: AR-917-557
-
Alternate P/N: AR917557
-
Manufacturer: Argent Industries Inc
-
NSN: 5910-00-284-5306
-
Item Name : Capacitor Variable
-
CAGE Code: 25579
-
FSC: 5910 Capacitors
Part number AR-917-557 is now available in our ready-to-ship inventory. The unique NSN for this part is 5910002845306. This part is Capacitor Variable manufactured by Argent Industries Inc. Would you like to receive a quick quote for AR-917-557 part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number AR-917-557 with NSN 5910-00-284-5306, 5910002845306
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-284-5306 Item Description: Capacitor Variable | 5910 | 002845306 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ar-917-557 | C | 2 | 5 |
Characteristics Data of NSN 5910-00-284-5306, 5910002845306
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.531 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.234 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -750.0 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL AND 0.120 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.312 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +8.0 TO 75.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Recently Viewed Parts
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers