You have requested Quote for Part Number 922-0099-00 with NSN 5910-00-666-7454 from Cardwell Condenser Corp
-
Part Number: 922-0099-00
-
Alternate P/N: 922009900
-
Manufacturer: Cardwell Condenser Corp
-
NSN: 5910-00-666-7454
-
Item Name : Capacitor Variable
-
CAGE Code: 94033
-
FSC: 5910 Capacitors
Part number 922-0099-00 is now available in our ready-to-ship inventory. The unique NSN for this part is 5910006667454. This part is Capacitor Variable manufactured by Cardwell Condenser Corp. Would you like to receive a quick quote for 922-0099-00 part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 922-0099-00 with NSN 5910-00-666-7454, 5910006667454
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-7454 Item Description: Capacitor Variable | 5910 | 006667454 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
922-0099-00 | 5 | 2 | 5 |
Characteristics Data of NSN 5910-00-666-7454, 5910006667454
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 1.171 INCHES MINIMUM AND 1.235 INCHES MAXIMUM |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.188 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.671 INCHES MINIMUM AND 0.735 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | ENCASED |
ATPA | PLATE QUANTITY | 5 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXHA | PLATE AIR GAP | 0.017 INCHES |
AXHG | BUSHING WIDTH | 0.188 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5/+5.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1250.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | III MATERIAL | BRASS CAPACITIVE ELECTRODE |
MATT | MATERIAL | STEATITE BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Recently Viewed Parts
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers