You have requested Quote for Part Number 43MSX-1K with NSN 5905-00-899-7645 from Clarostat Sensors And Controls
-
Part Number: 43MSX-1K
-
Alternate P/N: 43MSX1K
-
Manufacturer: Clarostat Sensors And Controls
-
NSN: 5905-00-899-7645
-
Item Name : Resistor Variable W
-
CAGE Code: 12697
-
FSC: 5905 Resistors
Part number 43MSX-1K is now available in our ready-to-ship inventory. The unique NSN for this part is 5905008997645. This part is Resistor Variable W manufactured by Clarostat Sensors And Controls. Would you like to receive a quick quote for 43MSX-1K part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 43MSX-1K with NSN 5905-00-899-7645, 5905008997645
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-899-7645 Item Description: Resistor Variable W | 5905 | 008997645 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
43msx-1k | 2 | 9 | 5 |
Characteristics Data of NSN 5905-00-899-7645, 5905008997645
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.813 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 0.312 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.218 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.938 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 250.0 AND 125.0 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR-BOTTOM |
AXGY | MOUNTING METHOD | STANDARD BUSHING W/SHAFT SEAL |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 1.000 AC AND 3.000 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
Recently Viewed Parts
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers
Prime Manufacturers of Electronic Parts
Song Chuan |
Digisound |
Drossbach Llc |
Tinnerman |
Vac |
Autosplice Inc |
Leoco Corporation |
Amatom |
Nidec Corporation |
Delfingen Us Inc |