You have requested Quote for Part Number 4649-0008-001B with NSN 5915-01-198-6095 from Pacific Aerospace And Electronics Inc
-
Part Number: 4649-0008-001B
-
Alternate P/N: 46490008001B
-
Manufacturer: Pacific Aerospace And Electronics Inc
-
NSN: 5915-01-198-6095
-
Item Name : Filter Radio Freque
-
CAGE Code: 66230
Part number 4649-0008-001B is now available in our ready-to-ship inventory. The unique NSN for this part is 5915011986095. This part is Filter Radio Freque manufactured by Pacific Aerospace And Electronics Inc. Would you like to receive a quick quote for 4649-0008-001B part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 4649-0008-001B with NSN 5915-01-198-6095, 5915011986095
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-198-6095 Item Description: Filter Radio Freque | 5915 | 011986095 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4649-0008-001b | 6 | 2 | 5 |
Characteristics Data of NSN 5915-01-198-6095, 5915011986095
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.789 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +4.0/+300.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0/+95.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.5 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.5 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.5 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.5 4TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.2 VOLTS AC 1ST RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.2 VOLTS AC 2ND RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.2 VOLTS AC 3RD RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 1.2 VOLTS AC 4TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 96906 |
AHBP | INPUT TERMINAL IDENTIFICATION | MS27656T19B11P |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 240.0 VOLTS AT SEA LEVEL |
CRST | BODY SURFACE TREATMENT | TIN |
PKWT | UNPACKAGED UNIT WEIGHT | 1.500 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Recently Viewed Parts
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers