You have requested Quote for Part Number 9C32600 with NSN 5985-01-126-2952 from Sensor And Antenna Systems
-
Part Number: 9C32600
-
Manufacturer: Sensor And Antenna Systems
-
NSN: 5985-01-126-2952
-
Item Name : Antenna
-
CAGE Code: 93346
Part number 9C32600 is now available in our ready-to-ship inventory. The unique NSN for this part is 5985011262952. This part is Antenna manufactured by Sensor And Antenna Systems. Would you like to receive a quick quote for 9C32600 part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 9C32600 with NSN 5985-01-126-2952, 5985011262952
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-126-2952 Item Description: Antenna | 5985 | 011262952 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9c32600 | 6 | 2 | 3 |
Characteristics Data of NSN 5985-01-126-2952, 5985011262952
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.625 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.100 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.680 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 12 |
ACZB | FREQUENCY RATING | 33.260 GIGAHERTZ NOMINAL SINGLE ANTENNA ELEMENT |
AJCT | ELECTROMAGNETIC POLARIZATION TYPE | VERTICAL SINGLE ANTENNA ELEMENT |
AJCU | RADIATION PATTERN | OMNIDIRECTIONAL SINGLE ANTENNA ELEMENT |
AJDF | TERMINATION IDENTIFICATION | M3922/59-005 SINGLE ANTENNA ELEMENT |
AJDG | TERMINATION MANUFACTURER CODE | 81349 SINGLE ANTENNA ELEMENT |
AJDH | BEAM SCANNING METHOD | FIXED SINGLE ANTENNA ELEMENT |
APGF | DESIGN TYPE | ARRAY SINGLE ANTENNA ELEMENT |
AXGY | MOUNTING METHOD | BASE AND UNTHREADED HOLE |
CSCF | TERMINAL TYPE | RECTANGULAR FLANGE SINGLE ANTENNA ELEMENT |
CTMN | POWER GAIN IN DECIBELS | 12.00 SINGLE ANTENNA ELEMENT |
Recently Viewed Parts
Part 9C32600 With Different Manufacturers
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers