You have requested Quote for Part Number 519-001D5-0-30 with NSN 5910-00-552-1720 from Tusonix Inc
-
Part Number: 519-001D5-0-30
-
Alternate P/N: 519001D5030
-
Manufacturer: Tusonix Inc
-
NSN: 5910-00-552-1720
-
Item Name : Capacitor Variable
-
CAGE Code: 59660
-
FSC: 5910 Capacitors
Part number 519-001D5-0-30 is now available in our ready-to-ship inventory. The unique NSN for this part is 5910005521720. This part is Capacitor Variable manufactured by Tusonix Inc. Would you like to receive a quick quote for 519-001D5-0-30 part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 519-001D5-0-30 with NSN 5910-00-552-1720, 5910005521720
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-552-1720 Item Description: Capacitor Variable | 5910 | 005521720 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
519-001d5-0-30 | 2 | 1 | C | A |
Characteristics Data of NSN 5910-00-552-1720, 5910005521720
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ADAQ | BODY LENGTH | 1.300 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.880 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.406 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.145 INCHES NOMINAL AND 0.145 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.625 INCHES NOMINAL |
AFBH | III INDIVIDUAL SECTION QUANTITY | 2 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 24.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 30.0 ALL SECTIONS |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS ALL SECTIONS |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | +1.50 TO 7.00 MINIMUM AND -5.00/-1.50 MAXIMUM ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 2 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 ALL SECTIONS |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
Recently Viewed Parts
Part 519-001D5-0-30 With Different Manufacturers
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers