You have requested Quote for Part Number TAN16427-1020S with NSN 5315-00-513-5206 from Airbus Deutschland Gmbh
-
Part Number: TAN16427-1020S
-
Alternate P/N: TAN164271020S
-
Manufacturer: Airbus Deutschland Gmbh
-
NSN: 5315-00-513-5206
-
Item Name : Pin Quick Release
-
CAGE Code: D1081
Part number TAN16427-1020S is now available in our ready-to-ship inventory. The unique NSN for this part is 5315005135206. This part is Pin Quick Release manufactured by Airbus Deutschland Gmbh. Would you like to receive a quick quote for TAN16427-1020S part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
Characteristics Data of NSN 5315-00-513-5206, 5315005135206
MRC | Criteria | Characteristic |
---|---|---|
AASL | HEAD DIAMETER | 0.708 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.3905 INCHES MINIMUM AND 0.3920 INCHES MAXIMUM |
ABQC | RING HANDLE DIAMETER | 1.080 INCHES MINIMUM AND 1.394 INCHES MAXIMUM |
ABRM | DETENT QUANTITY | 2 |
AFLW | ACTUATION METHOD | PUSH BUTTON |
ANEE | GRIP LENGTH | 0.788 INCHES MINIMUM AND 0.808 INCHES MAXIMUM |
APCM | ACTUATION TYPE | PULL AND PUSH |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM DETENT AND 62.0 ROCKWELL C MAXIMUM DETENT |
CQSX | SHEAR STRENGTH | 19996 DOUBLE POUNDS PER SQUARE INCH |
CRQD | SHOULDER TO HEAD END DISTANCE | 1.062 INCHES MAXIMUM |
CTDJ | PIN ATTACHMENT TYPE | RING |
CTXT | DETENT TO TAPERED END DISTANCE | 0.315 INCHES MINIMUM AND 0.393 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM ALLOY 2017 BUTTON |
MATT | MATERIAL | STEEL COMP 4130 SHANK |
MATT | MATERIAL | STEEL COMP 440C DETENT |
MATT | MATERIAL | STEEL COMP B1113 HANDLE |
MATT | MATERIAL | STEEL RING |
MATT | MATERIAL | STEEL SPRING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758 MIL SPEC SINGLE MATERIAL RESPONSE SHANK |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/5 FED SPEC SINGLE MATERIAL RESPONSE BUTTON |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-634 FED SPEC SINGLE MATERIAL RESPONSE HANDLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE DETENT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE RING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE SPRING |
SFTT | SURFACE TREATMENT | ANODIZE BUTTON |
SFTT | SURFACE TREATMENT | CADMIUM HANDLE |
SFTT | SURFACE TREATMENT | CADMIUM RING |
SFTT | SURFACE TREATMENT | CADMIUM SHANK |
SFTT | SURFACE TREATMENT | CADMIUM SPRING |
SFTT | SURFACE TREATMENT | PASSIVATE DETENT |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE BUTTON |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE DETENT |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE HANDLE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE RING |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE SHANK |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE SPRING |
STYL | STYLE DESIGNATOR | RING HANDLE |
Recently Viewed Parts
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers
Top IT HARDWARE Manufacturers
Marvell |
Promethean |
Eltek |
Fsp Group |
Finisar |
Astec |
Lear |
Power Man |
Lam Search |
Eastern Research |