You have requested Quote for Part Number AT2-8B062-1606 with NSN 5985-00-329-7257 from Litton Systems Inc
-
Part Number: AT2-8B062-1606
-
Alternate P/N: AT28B0621606
-
Manufacturer: Litton Systems Inc
-
NSN: 5985-00-329-7257
-
Item Name : Waveguide Assembly
-
CAGE Code: 80006
Part number AT2-8B062-1606 is now available in our ready-to-ship inventory. The unique NSN for this part is 5985003297257. This part is Waveguide Assembly manufactured by Litton Systems Inc. Would you like to receive a quick quote for AT2-8B062-1606 part? Fill out the form to get started.
All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you fill out Need Parts By and Quantity (ea) correctly before submitting the form as they determine a majority of your quote. One of our experts will respond within 15 minutes on the basis of your response to these fields.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number AT2-8B062-1606 with NSN 5985-00-329-7257, 5985003297257
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-329-7257 Item Description: Waveguide Assembly | 5985 | 003297257 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
At2-8b062-1606 | 6 | 9 | 5 |
Characteristics Data of NSN 5985-00-329-7257, 5985003297257
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | TRANSMITTER SET,AIRCRAFT APPROACH CONTROL AN/SPN-41 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
AHRX | TUBING TWIST ANGLE IN DEG | 90.0 SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM FIRST FLANGE AND 1.015 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM SECOND FLANGE AND 0.328 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 16.250 INCHES MINIMUM AND 16.500 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FIRST FLANGE |
MATT | MATERIAL | COPPER ALLOY SECOND FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER NATURAL SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE FIRST FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SECOND FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
Why Choose Us?
LOW PRICE
Warrantied inventory at competitive prices
FIND IT FAST
Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY GUARANTEED
We sell only warrantied and traceable parts
GET IT FAST
All inventory ready to ship from our sellers